Size Chart
| Size | Bust | Waist | Length |
| S | 82 | 68 | 118 |
| M | 86 | 72 | 119 |
| L | 90 | 76 | 120 |
| XL | 94 | 80 | 121 |
| 2XL | 98 | 84 | 122 |
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3cm errors which is normal
9998 in stock
$157.86 $267.54
Size Chart
| Size | Bust | Waist | Length |
| S | 82 | 68 | 118 |
| M | 86 | 72 | 119 |
| L | 90 | 76 | 120 |
| XL | 94 | 80 | 121 |
| 2XL | 98 | 84 | 122 |
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3cm errors which is normal
Select at least 2 products
to compare
There are no reviews yet.