Description
ABOUT SIZE | |
Size error:+1-2 cm / 1 inch=2.54 cm | |
SIZE | Chart (Not US/EU SIZE) |
Size Chart | |||||||||
Size Unit | Waist | Hip | Length | Cuff | Recommended | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||
28 | 79 | 31.1 | 100 | 39.4 | 108 | 42.5 | 37 | 14.6 | 45-50 kg |
30 | 82 | 32.3 | 104 | 40.9 | 109 | 42.9 | 38 | 15.0 | 50-55 kg |
32 | 86 | 33.9 | 108 | 42.5 | 109 | 42.9 | 39 | 15.4 | 55-62.5 kg |
34 | 90 | 35.4 | 112 | 44.1 | 110 | 43.3 | 40 | 15.7 | 62.5-67.5 kg |
36 | 94 | 37.0 | 116 | 45.7 | 111 | 43.7 | 41 | 16.1 | 67.5-75 kg |
38 | 98 | 38.6 | 120 | 47.2 | 112 | 44.1 | 42 | 16.5 | 75-82.5 kg |
40 | 102 | 40.2 | 124 | 48.8 | 113 | 44.5 | 43 | 16.9 | 82.5-90 kg |
42 | 108 | 42.5 | 128 | 50.4 | 114 | 44.9 | 44 | 17.3 | 90-100 kg |
44 | 112 | 44.1 | 132 | 52.0 | 115 | 45.3 | 45 | 17.7 | 100-110 kg |
46 | 116 | 45.7 | 136 | 53.5 | 115 | 45.3 | 46 | 18.1 | 110-120 kg |
48 | 120 | 47.2 | 140 | 55.1 | 116 | 45.7 | 47 | 18.5 | 120-130 kg |
50 | 124 | 48.8 | 144 | 56.7 | 116 | 45.7 | 47 | 18.5 | 130-140 kg |
Notice:
All sizes are table sizes, 1-3 cm error is allowed in the data.If you are not sure about the size, please let us know your weight, height and bust info ect. So we can help you select the correct format
Reviews
There are no reviews yet.