Description
Size chart
Size(cm) | Length | Waist |
S | 39 | 67 |
M | 40 | 71 |
L | 41 | 75 |
$354.54
Size chart
Size(cm) | Length | Waist |
S | 39 | 67 |
M | 40 | 71 |
L | 41 | 75 |
Color | White |
---|---|
Size | S, M, L |
Brand Name | EOSEENY |
Material | Polyester |
Fabric Type | Blended |
Decoration | Embroidery,Lace |
Origin | CN(Origin) |
Waist Type | HIGH |
Pant Style | Regular |
Gender | WOMEN |
Fit Type | Regular |
Style | Casual |
Item Type | Shorts |
Closure Type | Zipper Fly |
Pattern Type | Floral |
Reviews
There are no reviews yet.