Size Chart (cm)
| Size | Bust | Waist | Length |
| S | 80 | 66 | 110 |
| M | 84 | 70 | 112 |
| L | 88 | 74 | 113 |
| XL | 92 | 78 | 114 |
| 2XL | 96 | 82 | 115 |
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3 cm errors which is normal
9999 in stock
$181.62 $307.86
Size Chart (cm)
| Size | Bust | Waist | Length |
| S | 80 | 66 | 110 |
| M | 84 | 70 | 112 |
| L | 88 | 74 | 113 |
| XL | 92 | 78 | 114 |
| 2XL | 96 | 82 | 115 |
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Note: measurement by hands allow 2-3 cm errors which is normal
Select at least 2 products
to compare
There are no reviews yet.